<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thorium Artwork from Suzanne Hobbs</title>
	<atom:link href="http://energyfromthorium.com/2010/03/18/thorium-artwork-from-suzanne-hobbs/feed/" rel="self" type="application/rss+xml" />
	<link>http://energyfromthorium.com/2010/03/18/thorium-artwork-from-suzanne-hobbs/</link>
	<description>Devoted to the discussion of thorium as a future energy resource, and the machine to extract that energy--the liquid-fluoride thorium reactor.</description>
	<lastBuildDate>Thu, 09 Sep 2010 22:41:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve Packard</title>
		<link>http://energyfromthorium.com/2010/03/18/thorium-artwork-from-suzanne-hobbs/comment-page-1/#comment-102</link>
		<dc:creator>Steve Packard</dc:creator>
		<pubDate>Mon, 22 Mar 2010 23:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://energyfromthorium.com/?p=615#comment-102</guid>
		<description>Jim - do you mean any reactor or the LFTR reactor in particular?   if you use highly enriched uranium and high effeciency moderators then they can be built very very small.

The smallest power reactor I&#039;m aware of proving the potential to operate for any period of time is SNAP-10A.  The reactor and thermal radiators were about eight feet tall, but the reactor alone was only about the size of a large bucket.

However, I have heard some suggestions that using a combination of americium and plutonium with a neutron reflector, you could possibly have critical mass in something the size of a few aspirin tablets.</description>
		<content:encoded><![CDATA[<p>Jim &#8211; do you mean any reactor or the LFTR reactor in particular?   if you use highly enriched uranium and high effeciency moderators then they can be built very very small.</p>
<p>The smallest power reactor I&#8217;m aware of proving the potential to operate for any period of time is SNAP-10A.  The reactor and thermal radiators were about eight feet tall, but the reactor alone was only about the size of a large bucket.</p>
<p>However, I have heard some suggestions that using a combination of americium and plutonium with a neutron reflector, you could possibly have critical mass in something the size of a few aspirin tablets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Swift</title>
		<link>http://energyfromthorium.com/2010/03/18/thorium-artwork-from-suzanne-hobbs/comment-page-1/#comment-96</link>
		<dc:creator>Mike Swift</dc:creator>
		<pubDate>Mon, 22 Mar 2010 06:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://energyfromthorium.com/?p=615#comment-96</guid>
		<description>Jim, LFTRs could be built down to at least the 5 to 10 mWe size. Oak Ridge built theirs at 7 mWt. The limiting size would be when the overhead and initial cost makes diesel cheaper. For overhead you need to know that our government bills each reactor about $4 million a year for license maintenance. Add to this many years and tens of millions to get a site approved, and you can see that bureaucracy makes small reactors non viable in the U.S even if they were free.</description>
		<content:encoded><![CDATA[<p>Jim, LFTRs could be built down to at least the 5 to 10 mWe size. Oak Ridge built theirs at 7 mWt. The limiting size would be when the overhead and initial cost makes diesel cheaper. For overhead you need to know that our government bills each reactor about $4 million a year for license maintenance. Add to this many years and tens of millions to get a site approved, and you can see that bureaucracy makes small reactors non viable in the U.S even if they were free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Lauder</title>
		<link>http://energyfromthorium.com/2010/03/18/thorium-artwork-from-suzanne-hobbs/comment-page-1/#comment-89</link>
		<dc:creator>Jim Lauder</dc:creator>
		<pubDate>Sat, 20 Mar 2010 15:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://energyfromthorium.com/?p=615#comment-89</guid>
		<description>I am curious to know how small a reactor could be.  Has anyone experimented with ultra-small designs?  What are the current limitations to building a portable unit?

Thanks.

Jim</description>
		<content:encoded><![CDATA[<p>I am curious to know how small a reactor could be.  Has anyone experimented with ultra-small designs?  What are the current limitations to building a portable unit?</p>
<p>Thanks.</p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzy Hobbs</title>
		<link>http://energyfromthorium.com/2010/03/18/thorium-artwork-from-suzanne-hobbs/comment-page-1/#comment-87</link>
		<dc:creator>Suzy Hobbs</dc:creator>
		<pubDate>Sat, 20 Mar 2010 13:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://energyfromthorium.com/?p=615#comment-87</guid>
		<description>Kirk, I would love to contribute an artistic touch! I think the LFTR is a great opportunity to build a stronger relationship between the energy world and the public at large and incorporating public art is a sure fire way to  get people&#039;s attention.

I&#039;ll play with the artist&#039;s rendition of the reactor on your fan page and shoot you an email.</description>
		<content:encoded><![CDATA[<p>Kirk, I would love to contribute an artistic touch! I think the LFTR is a great opportunity to build a stronger relationship between the energy world and the public at large and incorporating public art is a sure fire way to  get people&#8217;s attention.</p>
<p>I&#8217;ll play with the artist&#8217;s rendition of the reactor on your fan page and shoot you an email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk Sorensen</title>
		<link>http://energyfromthorium.com/2010/03/18/thorium-artwork-from-suzanne-hobbs/comment-page-1/#comment-85</link>
		<dc:creator>Kirk Sorensen</dc:creator>
		<pubDate>Fri, 19 Mar 2010 22:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://energyfromthorium.com/?p=615#comment-85</guid>
		<description>Suzy, I would be very interested in talking with you about how &quot;artistic&quot; touches could be applied to LFTR designs, fairly early in the design process.  I think these plants are going to look so very different than existing reactors that a little style and art might fit in very well.  They are like laptops compared to mainframes.</description>
		<content:encoded><![CDATA[<p>Suzy, I would be very interested in talking with you about how &#8220;artistic&#8221; touches could be applied to LFTR designs, fairly early in the design process.  I think these plants are going to look so very different than existing reactors that a little style and art might fit in very well.  They are like laptops compared to mainframes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzy Hobbs</title>
		<link>http://energyfromthorium.com/2010/03/18/thorium-artwork-from-suzanne-hobbs/comment-page-1/#comment-84</link>
		<dc:creator>Suzy Hobbs</dc:creator>
		<pubDate>Fri, 19 Mar 2010 22:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://energyfromthorium.com/?p=615#comment-84</guid>
		<description>Wow! The steam organ is pretty amazing! And a waterfall would really draw people in, and get them excited to understand where their electricity comes from!

As far as paint goes, I would love to do some Marc Rothko inspired cooling towers! I think color field painting would translate perfectly to the scale of a plant. 

ps- I am putting together an online store this weekend...shirts are printed and ready to go, I am just a technological slow poke. Maybe we can get the Thorium design on the next batch we print!</description>
		<content:encoded><![CDATA[<p>Wow! The steam organ is pretty amazing! And a waterfall would really draw people in, and get them excited to understand where their electricity comes from!</p>
<p>As far as paint goes, I would love to do some Marc Rothko inspired cooling towers! I think color field painting would translate perfectly to the scale of a plant. </p>
<p>ps- I am putting together an online store this weekend&#8230;shirts are printed and ready to go, I am just a technological slow poke. Maybe we can get the Thorium design on the next batch we print!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mentalstampede</title>
		<link>http://energyfromthorium.com/2010/03/18/thorium-artwork-from-suzanne-hobbs/comment-page-1/#comment-83</link>
		<dc:creator>mentalstampede</dc:creator>
		<pubDate>Fri, 19 Mar 2010 19:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://energyfromthorium.com/?p=615#comment-83</guid>
		<description>On the T-shirt note, Have you ever considered starting a cafe-press store with LFTR shirts and stuff Kirk?</description>
		<content:encoded><![CDATA[<p>On the T-shirt note, Have you ever considered starting a cafe-press store with LFTR shirts and stuff Kirk?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://energyfromthorium.com/2010/03/18/thorium-artwork-from-suzanne-hobbs/comment-page-1/#comment-81</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Fri, 19 Mar 2010 05:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://energyfromthorium.com/?p=615#comment-81</guid>
		<description>Concerning the subject of the article:  can I have a t-shirt?</description>
		<content:encoded><![CDATA[<p>Concerning the subject of the article:  can I have a t-shirt?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Packard</title>
		<link>http://energyfromthorium.com/2010/03/18/thorium-artwork-from-suzanne-hobbs/comment-page-1/#comment-80</link>
		<dc:creator>Steve Packard</dc:creator>
		<pubDate>Fri, 19 Mar 2010 04:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://energyfromthorium.com/?p=615#comment-80</guid>
		<description>Oh that&#039;s hot!   I&#039;d definitely be all for making a reactor a canvas and a power-plant beautiful.

Of course, there are all kinds of different styles and ways if doing it.  I really like the industrial art deco designs from the 1930&#039;s that expressed the lofty ideal of power as a means of serving man.  They had all kinds of symbolism like hands clutching lightning bolts and such...

Today some might see that as being ominous or too grandiose, but I always liked it.

I think it would be terrific if instead of just making the reactor a blank canvas, there were a way to make it both functional and aesthetically pleasing by combining function and presentation - like make the condenser discharge come out as a waterfall or have the clouds of vapor from cooling towers come out like a fountain.

Actually, one thing I&#039;ve always wanted to see built onto a power plant is a big steam organ, like this one:

http://www.youtube.com/watch?v=rK7Q5rt9_zA&amp;feature=related</description>
		<content:encoded><![CDATA[<p>Oh that&#8217;s hot!   I&#8217;d definitely be all for making a reactor a canvas and a power-plant beautiful.</p>
<p>Of course, there are all kinds of different styles and ways if doing it.  I really like the industrial art deco designs from the 1930&#8217;s that expressed the lofty ideal of power as a means of serving man.  They had all kinds of symbolism like hands clutching lightning bolts and such&#8230;</p>
<p>Today some might see that as being ominous or too grandiose, but I always liked it.</p>
<p>I think it would be terrific if instead of just making the reactor a blank canvas, there were a way to make it both functional and aesthetically pleasing by combining function and presentation &#8211; like make the condenser discharge come out as a waterfall or have the clouds of vapor from cooling towers come out like a fountain.</p>
<p>Actually, one thing I&#8217;ve always wanted to see built onto a power plant is a big steam organ, like this one:</p>
<p><a href="http://www.youtube.com/watch?v=rK7Q5rt9_zA&amp;feature=related" rel="nofollow">http://www.youtube.com/watch?v=rK7Q5rt9_zA&amp;feature=related</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzy Hobbs</title>
		<link>http://energyfromthorium.com/2010/03/18/thorium-artwork-from-suzanne-hobbs/comment-page-1/#comment-78</link>
		<dc:creator>Suzy Hobbs</dc:creator>
		<pubDate>Thu, 18 Mar 2010 23:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://energyfromthorium.com/?p=615#comment-78</guid>
		<description>Now that&#039;s what I&#039;m talking about! Making the actual reactor beautiful would really change public perception of nuclear!!! 

I would love to create colorful public artworks/ murals on the outside of nuclear plants to give a sense of connectedness to the surrounding community. When I look at a power plant I see a giant canvas begging to be painted!</description>
		<content:encoded><![CDATA[<p>Now that&#8217;s what I&#8217;m talking about! Making the actual reactor beautiful would really change public perception of nuclear!!! </p>
<p>I would love to create colorful public artworks/ murals on the outside of nuclear plants to give a sense of connectedness to the surrounding community. When I look at a power plant I see a giant canvas begging to be painted!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
