<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Energy From Thorium Foundation</title>
	<atom:link href="http://energyfromthorium.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://energyfromthorium.com</link>
	<description>The Surprisingly Green Energy</description>
	<lastBuildDate>Sun, 25 Nov 2012 22:27:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Flibe Energy in the UK, Part 4: DECC by John Wilkinson</title>
		<link>http://energyfromthorium.com/2011/10/04/flibe-uk-4/comment-page-2/#comment-1545</link>
		<dc:creator>John Wilkinson</dc:creator>
		<pubDate>Sat, 24 Nov 2012 00:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://energyfromthorium.com/?p=2378#comment-1545</guid>
		<description><![CDATA[@Kirk - JUST found out about this while listening to TED.

1. Congrats on starting your company! You hold a lot of hope in your two hands.
2. I haven&#039;t been able to find much else since. What is the next step?

John]]></description>
		<content:encoded><![CDATA[<p>@Kirk &#8211; JUST found out about this while listening to TED.</p>
<p>1. Congrats on starting your company! You hold a lot of hope in your two hands.<br />
2. I haven&#8217;t been able to find much else since. What is the next step?</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flibe Energy in the UK, Part 4: DECC by John Wilkinson</title>
		<link>http://energyfromthorium.com/2011/10/04/flibe-uk-4/comment-page-2/#comment-1544</link>
		<dc:creator>John Wilkinson</dc:creator>
		<pubDate>Sat, 24 Nov 2012 00:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://energyfromthorium.com/?p=2378#comment-1544</guid>
		<description><![CDATA[Re: Sterling generator.
That&#039;s what a nuclear power plant is. It uses high temperature water to turn turbines to turn a generator.

The Sterling Generator uses warm water to pump a piston to turn a generator.

You get a lot more power from the higher temperatures than the lower so you would wind up with at most 0.1% increase for the expense of building one.]]></description>
		<content:encoded><![CDATA[<p>Re: Sterling generator.<br />
That&#8217;s what a nuclear power plant is. It uses high temperature water to turn turbines to turn a generator.</p>
<p>The Sterling Generator uses warm water to pump a piston to turn a generator.</p>
<p>You get a lot more power from the higher temperatures than the lower so you would wind up with at most 0.1% increase for the expense of building one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LFTR leader JIANG Mianheng addresses iThEO by cthorm</title>
		<link>http://energyfromthorium.com/2012/11/04/lftr-leader-jiang-mianheng-addresses-itheo/comment-page-1/#comment-1578</link>
		<dc:creator>cthorm</dc:creator>
		<pubDate>Fri, 23 Nov 2012 17:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://energyfromthorium.com/?p=3471#comment-1578</guid>
		<description><![CDATA[In a 2-fluid design the protactinium is pumped into a separate tank and stored for a few weeks, where it decays into 233U. Pa is water soluble, and 233Pa decays via beta emission at about 0.5 MeV with a 27 day halflife. The 232Pa isotope, which will also be present, is also a beta emitter but at a 1.337 MeV and a halflife of just 1 day. A human couldn&#039;t be anywhere near this stuff while it decays, so remote manipulation would be necessary.]]></description>
		<content:encoded><![CDATA[<p>In a 2-fluid design the protactinium is pumped into a separate tank and stored for a few weeks, where it decays into 233U. Pa is water soluble, and 233Pa decays via beta emission at about 0.5 MeV with a 27 day halflife. The 232Pa isotope, which will also be present, is also a beta emitter but at a 1.337 MeV and a halflife of just 1 day. A human couldn&#8217;t be anywhere near this stuff while it decays, so remote manipulation would be necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LFTR leader JIANG Mianheng addresses iThEO by Peter</title>
		<link>http://energyfromthorium.com/2012/11/04/lftr-leader-jiang-mianheng-addresses-itheo/comment-page-1/#comment-1577</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 21 Nov 2012 01:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://energyfromthorium.com/?p=3471#comment-1577</guid>
		<description><![CDATA[Does the protactinium tank pose any health or other danger? How is this tank secured?]]></description>
		<content:encoded><![CDATA[<p>Does the protactinium tank pose any health or other danger? How is this tank secured?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ammoniac Nucléaire by fab</title>
		<link>http://energyfromthorium.com/2011/12/18/ammoniac-nucleaire/comment-page-1/#comment-1546</link>
		<dc:creator>fab</dc:creator>
		<pubDate>Tue, 20 Nov 2012 23:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://energyfromthorium.com/?p=2796#comment-1546</guid>
		<description><![CDATA[Merci beaucoup pour cette traduction.]]></description>
		<content:encoded><![CDATA[<p>Merci beaucoup pour cette traduction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LFTR leader JIANG Mianheng addresses iThEO by Karlos</title>
		<link>http://energyfromthorium.com/2012/11/04/lftr-leader-jiang-mianheng-addresses-itheo/comment-page-1/#comment-1576</link>
		<dc:creator>Karlos</dc:creator>
		<pubDate>Fri, 16 Nov 2012 02:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://energyfromthorium.com/?p=3471#comment-1576</guid>
		<description><![CDATA[You can&#039;t even say we&#039;re in a race for thorium with the Chinese! Our priorities lie else where! Cause addicts to gasoline. And denying our Pushers Agenda is unthinkable.

I wish could have a Thorium Reactor tomorrow. But it&#039;s never that easy!]]></description>
		<content:encoded><![CDATA[<p>You can&#8217;t even say we&#8217;re in a race for thorium with the Chinese! Our priorities lie else where! Cause addicts to gasoline. And denying our Pushers Agenda is unthinkable.</p>
<p>I wish could have a Thorium Reactor tomorrow. But it&#8217;s never that easy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LFTR leader JIANG Mianheng addresses iThEO by David Walters</title>
		<link>http://energyfromthorium.com/2012/11/04/lftr-leader-jiang-mianheng-addresses-itheo/comment-page-1/#comment-1575</link>
		<dc:creator>David Walters</dc:creator>
		<pubDate>Wed, 14 Nov 2012 19:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://energyfromthorium.com/?p=3471#comment-1575</guid>
		<description><![CDATA[We heard him speak at UC Berkeley earlier in the year. It was his first public presentation to my knowledge and, open to the public.

The Chinese are R&amp;Ding TWO thorium reactors: A solid fuel one, FIRST, with FLibE cooling and then, afterwards, a LFTR, (but once through).

The Molten Salt Cooled Thorium Reactor is being built first is expected to be 2.5 MWt. Most of the R&amp;D money is going to this. Some smaller amount is going to their version of the LFTR.]]></description>
		<content:encoded><![CDATA[<p>We heard him speak at UC Berkeley earlier in the year. It was his first public presentation to my knowledge and, open to the public.</p>
<p>The Chinese are R&amp;Ding TWO thorium reactors: A solid fuel one, FIRST, with FLibE cooling and then, afterwards, a LFTR, (but once through).</p>
<p>The Molten Salt Cooled Thorium Reactor is being built first is expected to be 2.5 MWt. Most of the R&amp;D money is going to this. Some smaller amount is going to their version of the LFTR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1973 Newspaper Article about MSR Cancellation by Frank Eggers</title>
		<link>http://energyfromthorium.com/2012/06/15/1973-news-article/comment-page-1/#comment-1547</link>
		<dc:creator>Frank Eggers</dc:creator>
		<pubDate>Mon, 12 Nov 2012 22:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://energyfromthorium.com/?p=2987#comment-1547</guid>
		<description><![CDATA[It should be noted that President Obama favors nuclear energy.  Whether he is aware of thorium I don&#039;t know, but efforts should be made to ensure that he is aware of thorium.]]></description>
		<content:encoded><![CDATA[<p>It should be noted that President Obama favors nuclear energy.  Whether he is aware of thorium I don&#8217;t know, but efforts should be made to ensure that he is aware of thorium.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LFTR leader JIANG Mianheng addresses iThEO by Alex P.</title>
		<link>http://energyfromthorium.com/2012/11/04/lftr-leader-jiang-mianheng-addresses-itheo/comment-page-1/#comment-1574</link>
		<dc:creator>Alex P.</dc:creator>
		<pubDate>Mon, 12 Nov 2012 17:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://energyfromthorium.com/?p=3471#comment-1574</guid>
		<description><![CDATA[Interesting enough, methanol can be also a good energy storage alternative to classic electric batteries. For example, by biomass gasification we yield a ratio ~ 1 of CO/H2 while needing two moles of H2 to produce one mole of MeOH :  CO + 2 H2 = CH3OH. If we consider that even using electrolysis at moderate temps (~ 150 °C) we need only less than 40 kWh per kg of hydrogen
http://ieahia.org/pdfs/Task25/High_Temperature_Electrolysis_(HTE).pdf
and supposing, say, that one liter of MeOH = 8-10 km (rather than 15 km per liter of gasoline for an equivalent gasoline car), we need no more than 0,2-0,25 kWh per km, of course without considering the energy inputs of biomass and low temp heat - at that point, it&#039; almost the same electricity consumption of an electric  vehicle or plugin needing something in the range of 0,2 kWh per km, but without the big drawback of not having an usefull and pratical liquid fuel.]]></description>
		<content:encoded><![CDATA[<p>Interesting enough, methanol can be also a good energy storage alternative to classic electric batteries. For example, by biomass gasification we yield a ratio ~ 1 of CO/H2 while needing two moles of H2 to produce one mole of MeOH :  CO + 2 H2 = CH3OH. If we consider that even using electrolysis at moderate temps (~ 150 °C) we need only less than 40 kWh per kg of hydrogen<br />
<a href="http://ieahia.org/pdfs/Task25/High_Temperature_Electrolysis_(HTE)" rel="nofollow">http://ieahia.org/pdfs/Task25/High_Temperature_Electrolysis_(HTE)</a>.pdf<br />
and supposing, say, that one liter of MeOH = 8-10 km (rather than 15 km per liter of gasoline for an equivalent gasoline car), we need no more than 0,2-0,25 kWh per km, of course without considering the energy inputs of biomass and low temp heat &#8211; at that point, it&#8217; almost the same electricity consumption of an electric  vehicle or plugin needing something in the range of 0,2 kWh per km, but without the big drawback of not having an usefull and pratical liquid fuel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LFTR leader JIANG Mianheng addresses iThEO by Alex P.</title>
		<link>http://energyfromthorium.com/2012/11/04/lftr-leader-jiang-mianheng-addresses-itheo/comment-page-1/#comment-1573</link>
		<dc:creator>Alex P.</dc:creator>
		<pubDate>Mon, 12 Nov 2012 17:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://energyfromthorium.com/?p=3471#comment-1573</guid>
		<description><![CDATA[RobertTM,
methanol is actually safer than gasoline/diesel fuel, because it&#039;s less volatile, much more difficult to ignite, and its fire is much less powerfull; and in case of leaks it biodegrades very quickly, unlike gasoline, etc...of course, it&#039;s more toxic but this almost irrelevant because also gasoline and other oil by-products are toxic by ingestion/inalation, while methanol though toxic is not per se canceroginic (like gasolien/diesel), and can be easily cured taking small amount of ethanol(ethyl alcohool) if readily diagnosed

If you also consider that is much cleaner (even cleaner than natural gas that is not obviously liquid at room temperature, even avoiding NOx and some soot emissions of nat gas) and can be burned much more efficiently than gasoline (even better than diesel engine without the weight/bulk and emissions inherent of that system), I think that methanol together with DME for diesel, gas turbines and LPG replacement  it&#039; s an interesting option to consider]]></description>
		<content:encoded><![CDATA[<p>RobertTM,<br />
methanol is actually safer than gasoline/diesel fuel, because it&#8217;s less volatile, much more difficult to ignite, and its fire is much less powerfull; and in case of leaks it biodegrades very quickly, unlike gasoline, etc&#8230;of course, it&#8217;s more toxic but this almost irrelevant because also gasoline and other oil by-products are toxic by ingestion/inalation, while methanol though toxic is not per se canceroginic (like gasolien/diesel), and can be easily cured taking small amount of ethanol(ethyl alcohool) if readily diagnosed</p>
<p>If you also consider that is much cleaner (even cleaner than natural gas that is not obviously liquid at room temperature, even avoiding NOx and some soot emissions of nat gas) and can be burned much more efficiently than gasoline (even better than diesel engine without the weight/bulk and emissions inherent of that system), I think that methanol together with DME for diesel, gas turbines and LPG replacement  it&#8217; s an interesting option to consider</p>
]]></content:encoded>
	</item>
</channel>
</rss>
